Description & Details                                                                            
                                                        




 External product information
                        External product information        
            Canon Eos 250D Kit Ef-S 18-55Mm F3.5-5.6 Iii Black Description
Canon Eos 250D Kit Ef-S 18-55Mm F3.5-5.6 Iii BlackDetails
| OPC | P58G65N | 
|---|---|
| Brand | Canon | 
| Codes | 4549292132724 (EAN) | 
| Rank | #29 Digital Cameras | 
| #81 Cameras | |
| #222 Cameras & Photography | |
| Links | Canon Cameras | 
| Canon Digital Cameras | 
Product Images





 External product information
                        External product information        Disclaimer: The information below is provided by various external sources and should be used as a guide only.
Detailed product information
Picture quality
| Megapixel (approx.) | 24.1 MP | 
|---|---|
| Sensor type | CMOS | 
| Image stabilizer | Yes | 
| Still image resolution(s) | 3984 x 26562976 x 19842400 x 16005328 x 40003552 x 26642656 x 19922112 x 16006000 x 33683984 x 22402976 x 16802400 x 13444000 x 40002656 x 26561984 x 19841600 x 1600 | 
| Image formats supported | JPEG, RAW | 
| Image sensor size (W x H) | 22.3 x 14.9 mm | 
| Maximum image resolution | 6000 x 4000 pixels | 
| Total megapixels | 25.8 MP | 
| Camera type | SLR Camera Kit | 
| Image stabilizer location | Lens | 
| Supported aspect ratios | 1:1, 3:2, 16:9 | 
| Sensor format | Advanced Photo System type-C (APS-C) | 
Display
| Display | LCD | 
|---|---|
| Display diagonal | 7.62 cm (3") | 
| Touchscreen | Yes | 
| Display resolution (numeric) | 1040000 pixels | 
| Vari-angle LCD display | Yes | 
| Field of view | 100% | 
| Display aspect ratio | 3:2 | 
Weight & dimensions
| Weight | 449 g | 
|---|---|
| Height | 92.6 mm | 
| Width | 122.4 mm | 
| Depth | 69.8 mm | 
Packaging content
| Bundled software | Digital Photo Professional 4EOS Utility EOS Lens Registration Tool EOS Web Service Registration Tool EOS Sample Music Picture Style Editor | 
|---|---|
| Neck strap | Yes | 
| Power cord included | Yes | 
| Batteries included | Yes | 
| Battery charger included | Yes | 
| User guide | Yes | 
Network
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) | 
|---|---|
| Bluetooth | Yes | 
| Wi-Fi | Yes | 
| Near Field Communication (NFC) | No | 
Battery
| Battery technology | Lithium-Ion (Li-Ion) | 
|---|---|
| Battery type | LP-E17 | 
| Number of batteries supported | 1 | 
| Battery level indicator | Yes | 
Exposure
| Light exposure correction | ± 5EV (1/2EV; 1/3EV step) | 
|---|---|
| ISO sensitivity | 100, 6400, 12800, 25600, 51200 | 
| Light exposure modes | Auto, Manual | 
| Light metering | Centre-weighted, Evaluative (Multi-pattern), Spot | 
| Auto Exposure (AE) lock | Yes | 
| ISO sensitivity (min) | 100 | 
| ISO sensitivity (max) | 51200 | 
Memory
| Memory slots | 1 | 
|---|---|
| Compatible memory cards | SD, SDHC, SDXC | 
Camera
| White balance | Auto, Cloudy, Custom modes, Daylight, Flash, Fluorescent, Incandescent | 
|---|---|
| Self-timer delay | 2,10 s | 
| Multi burst mode | Yes | 
| Camera playback | Single image, Slide show, Thumbnails | 
| Shooting modes | Aperture priority, Auto, Manual, Program, Scene | 
| Languages support | Arabic, Simplified Chinese, Traditional Chinese, Czech, Danish, German, Dutch, English, Spanish, Finnish, French, Greek, Hindi, Hungarian, Italian, Japanese, Korean, Norwegian, Polish, Portuguese, Romanian, Russian, Swedish, Thai, Turkish, Ukrainian | 
| GPS (satellite) | No | 
| Brightness adjustment | Yes | 
| Histogram | Yes | 
| Photo effects | Black&White, Neutral | 
| Live view | Yes | 
| Orientation sensor | Yes | 
| Scene modes | Candlelight, Children, Close-up (macro), Food, Landscape, Night, Night portrait, Portrait, Sports | 
| Built-in processor | Yes | 
| Image editing | Crop, Resizing | 
| Image processor | DIGIC 8 | 
| Camera file system | DCF 2.0, DPOF 1.1, Exif 2.31, RAW | 
| Dioptre correction | Yes | 
Operational conditions
| Operating relative humidity (H-H) | 0 - 85% | 
|---|---|
| Operating temperature (T-T) | 0 - 40 °C | 
Focusing
| Focus | TTL-CT-SIR | 
|---|---|
| Focus adjustment | Auto/Manual | 
| Closest focusing distance | 0.25 m | 
| Auto focusing (AF) modes | AI Focus, One Shot Focus, Servo Auto Focus | 
| Auto Focus (AF) points | 9 | 
| Auto Focus (AF) points selection | Auto, Manual | 
Audio
| Built-in microphone | Yes | 
|---|---|
| Audio formats supported | AAC, PCM | 
Viewfinder
| Viewfinder type | Optical | 
|---|
Lens system
| Focal length range | 18 - 55 mm | 
|---|---|
| Filter size | 5.8 cm | 
| Lens structure (elements/groups) | 12/10 | 
| Number of diaphragm blades | 7 | 
| Minimum focal length (35mm film equiv) | 29 mm | 
| Maximum focal length (35mm film equiv) | 88 mm | 
| Lens mount interface | Canon EF, Canon EF-S | 
Video
| Analog signal format system | NTSC, PAL | 
|---|---|
| Motion JPEG frame rate | 50 fps | 
| Video formats supported | H.264, MOV, MP4 | 
| Maximum video resolution | 3840 x 2160 pixels | 
| Video resolutions | 1280 x 720,1920 x 1080,3840 x 2160 | 
| Video recording | Yes | 
| HD type | 4K Ultra HD | 
Design
| Product colour | Black | 
|---|
Ports & interfaces
| Microphone in | Yes | 
|---|---|
| PictBridge | Yes | 
| HDMI | Yes | 
| USB version | 2.0 | 
| HDMI connector type | Mini | 
Flash
| Flash exposure lock | Yes | 
|---|---|
| Flash guide number | 9.8 m | 
| Flash recharging time | 3 s | 
| Flash modes | Auto, Manual | 
| Flash sync-speed | 1/200 s | 
| Flash exposure compensation | Yes | 
| Flash exposure correction | ±2EV (1/2, 1/3 EV step) | 
| Shoe mounting point | Yes | 
| Shoe mounting point type | Hot shoe | 
Other features
| HD-Ready | Yes | 
|---|---|
| Power source type | Battery | 
Shutter
| Camera shutter type | Electronic | 
|---|---|
| Fastest camera shutter speed | 1/4000 s | 
| Slowest camera shutter speed | 30 s | 
| Shutter speed settings | B | 
.jpg?v=1756327795)
 
          
 
          
 
  	